Pioneers in the industry, we offer indra marshal iml 400 water cooled diesel engine pumpset, 4 hp indra marshal ydp30 bcl self priming diesel engine pumpset, indra marshal ydp40 cl self priming diesel engine pumpset, indra marshal im t1 diesel engine pump set, indra marshal im 10 diesel engine pumpset and 8 hp indra marshal ims1 water cooled diesel engine pumpset from India.
₹ 22184 Get Latest Price
Engine Horsepower | 4 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 20m |
Cooling Method | Water Cooled |
Brand | Indra Marshal |
Fuel Type | Diesel |
Type Of End Use | Domestic |
Max Flow Rate | 150 LPM |
Voltage | 220 V |
Pressure | 40 Bar |
₹ 24544 Get Latest Price
Engine Horsepower | 4 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Cooling Method | Water Cooled |
Head | 20m |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 30 LPM |
Voltage | 220 V |
Pressure | 20 Bar |
₹ 29500 Get Latest Price
Engine Horsepower | 8HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 15m |
Cooling Method | Water Cooled |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 120 LPM |
Voltage | 220 V |
Pressure | 20 Bar |
₹ 31800 Get Latest Price
Engine Horsepower | 5 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 20m |
Cooling Method | Water Cooled |
Fuel Type | Diesel |
Brand | Indra Marshal |
Max Flow Rate | 100 LPM |
Type Of End Use | Domestic |
Voltage | 220 V |
Pressure | 30 Bar |
₹ 43550 Get Latest Price
Engine Horsepower | 4 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 12m |
Cooling Method | Air Cooled |
Brand | Indra Marshal |
Fuel Type | Diesel |
Max Flow Rate | 100 LPM |
Type Of End Use | Domestic |
Voltage | 220 V |
Pressure | 10 Bar |
₹ 30000 Get Latest Price
Engine Horsepower | 8HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 20m |
Cooling Method | Water Cooled |
Brand | Indra Marshal |
Fuel Type | Diesel |
Type Of End Use | Domestic |
Max Flow Rate | 150 LPM |
Voltage | 220 V |
Pressure | 30 Bar |
₹ 22500 Get Latest Price
Engine Horsepower | 5 HP |
Usage/Application | IML500DLX |
Head | 15m |
Cooling Method | Water Cooled |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 150 LPM |
Voltage | 220 V |
Pressure | 30 Bar |
₹ 20999 Get Latest Price
Engine Horsepower | 5 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Head | 20m |
Cooling Method | Water Cooled |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 100 LPM |
Voltage | 220 V |
Pressure | 30 Bar |
₹ 31800 Get Latest Price
Engine Horsepower | 5 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Cooling Method | Water Cooled |
Head | 20m |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 10 LPM |
Voltage | 220 V |
Pressure | 20 Bar |
₹ 37000 Get Latest Price
Engine Horsepower | 10 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Cooling Method | Air Cooled |
Head | 10m |
Fuel Type | Diesel |
Brand | Indra Marshal |
Max Flow Rate | 50 LPM |
Type Of End Use | Domestic |
Voltage | 220 V |
Pressure | 20 Bar |
₹ 24161 Get Latest Price
Engine Horsepower | 5 HP |
Usage/Application | Used In Agricultural Irrigation and Construction Site |
Cooling Method | Air Cooled |
Head | 12m |
Fuel Type | Diesel |
Brand | Indra Marshal |
Type Of End Use | Domestic |
Max Flow Rate | 200 LPM |
Voltage | 220 V |
Pressure | 30 Bar |
Farin (Manager)
Indra Marshal Power Private Limited
13-B, Sector 1, Industrial Area Sanwar Road
Indore - 452015, Madhya Pradesh, India